Branksome Dene Room
Community CentrePoole, Bournemouth, Christchurch and Poole · BH13 6FB
80
max capacity
1
room
warming
kitchen
About
Branksome Dene Room is situated in a stunning location that overlooks the beach with amazing views of the sea to Old Harry Rocks. This hidden gem offers a spectacular backdrop for any special occasion, including wedding ceremonies and receptions, parties and corporate events.
Rooms & Pricing
Prices estimated from publicly available sources. Contact the venue to confirm current rates.
Branksome Dene RoomMain Room
80 standing · 50 banquet
£149.00
per hour
one main multi-purpose room
Capacity
All Pricing
| Tier | Period | Price |
|---|---|---|
| Charity | evening | £435.00 |
| Charity | evening | £319.00 |
| Charity | evening | £289.00 |
| Charity | evening | £365.00 |
| Charity | evening | £255.00 |
| Charity | evening | £535.00 |
| Charity | evening | £409.00 |
| Charity | evening | £305.00 |
| Charity | evening | £385.00 |
| Charity | evening | £299.00 |
| Charity | evening | £269.00 |
| Charity | evening | £559.00 |
| Charity | full day | £559.00 |
| Charity | full day | £505.00 |
| Charity | full day | £409.00 |
| Charity | full day | £589.00 |
| Charity | full day | £759.00 |
| Charity | full day | £339.00 |
| Charity | full day | £529.00 |
| Charity | full day | £389.00 |
| Charity | full day | £725.00 |
| Charity | full day | £325.00 |
| Charity | half day | £149.00 |
| Charity | half day | £219.00 |
| Charity | half day | £309.00 |
| Charity | half day | £159.00 |
| Charity | half day | £205.00 |
| Charity | half day | £295.00 |
| Charity | half day | £195.00 |
| Commercial | evening | £379.00 |
| Commercial | evening | £479.00 |
| Commercial | evening | £429.00 |
| Commercial | evening | £589.00 |
| Commercial | evening | £399.00 |
| Commercial | evening | £455.00 |
| Commercial | evening | £459.00 |
| Commercial | evening | £359.00 |
| Commercial | evening | £559.00 |
| Commercial | evening | £335.00 |
| Commercial | evening | £319.00 |
| Commercial | evening | £375.00 |
| Commercial | full day | £509.00 |
| Commercial | full day | £619.00 |
| Commercial | full day | £759.00 |
| Commercial | full day | £405.00 |
| Commercial | full day | £425.00 |
| Commercial | full day | £589.00 |
| Commercial | full day | £799.00 |
| Commercial | full day | £629.00 |
| Commercial | full day | £659.00 |
| Commercial | full day | £485.00 |
| Commercial | half day | £239.00 |
| Commercial | half day | £255.00 |
| Commercial | half day | £195.00 |
| Commercial | half day | £275.00 |
| Commercial | half day | £259.00 |
| Commercial | half day | £325.00 |
| Commercial | half day | £185.00 |
| Commercial | half day | £309.00 |
| Community | evening | £299.00 |
| Community | evening | £269.00 |
| Community | evening | £365.00 |
| Community | evening | £435.00 |
| Community | evening | £559.00 |
| Community | evening | £255.00 |
| Community | evening | £319.00 |
| Community | evening | £289.00 |
| Community | evening | £305.00 |
| Community | evening | £535.00 |
| Community | evening | £409.00 |
| Community | evening | £385.00 |
| Community | full day | £505.00 |
| Community | full day | £409.00 |
| Community | full day | £589.00 |
| Community | full day | £759.00 |
| Community | full day | £339.00 |
| Community | full day | £529.00 |
| Community | full day | £389.00 |
| Community | full day | £325.00 |
| Community | full day | £559.00 |
| Community | full day | £725.00 |
| Community | half day | £159.00 |
| Community | half day | £195.00 |
| Community | half day | £295.00 |
| Community | half day | £149.00 |
| Community | half day | £205.00 |
| Community | half day | £309.00 |
| Community | half day | £219.00 |
| Private | evening | £379.00 |
| Private | evening | £589.00 |
| Private | evening | £399.00 |
| Private | evening | £335.00 |
| Private | evening | £479.00 |
| Private | evening | £375.00 |
| Private | evening | £359.00 |
| Private | evening | £319.00 |
| Private | evening | £455.00 |
| Private | evening | £459.00 |
| Private | evening | £429.00 |
| Private | evening | £559.00 |
| Private | full day | £509.00 |
| Private | full day | £759.00 |
| Private | full day | £485.00 |
| Private | full day | £659.00 |
| Private | full day | £619.00 |
| Private | full day | £799.00 |
| Private | full day | £629.00 |
| Private | full day | £425.00 |
| Private | full day | £589.00 |
| Private | full day | £405.00 |
| Private | half day | £259.00 |
| Private | half day | £309.00 |
| Private | half day | £239.00 |
| Private | half day | £185.00 |
| Private | half day | £255.00 |
| Private | half day | £275.00 |
| Private | half day | £195.00 |
| Private | half day | £325.00 |
Facilities & Features
Equipment & detailed facilities available
Booking & Practical Info
Contact
How to Book
You must pay in full at the time of booking. Payment can only be made with a credit or debit card. Cancellations or changes to the booking will incur a 20% administration charge. If less than one month's notice is given when cancelling a booking, we cannot provide a refund. Before you book Branksome Dene Room you must: read and complete our terms and conditions form, read and complete our venue Risk assessment, return the signed form and assessment to us by email at [email protected] or when collecting the keys. You can book Branksome Dene Room online.
Licences & Safety
Is this your venue? Claim your listing →